Outdoor Play

  • 08/15/2023
  • 10/31/2023
  • 70 sessions
  • 08/15/2023, 8:30 AM 12:00 PM (MDT)
  • 08/16/2023, 8:30 AM 12:00 PM (MDT)
  • 08/17/2023, 8:30 AM 12:00 PM (MDT)
  • 08/18/2023, 8:30 AM 12:00 PM (MDT)
  • 08/20/2023, 8:30 AM 12:00 PM (MDT)
  • 08/21/2023, 8:30 AM 12:00 PM (MDT)
  • 08/22/2023, 8:30 AM 12:00 PM (MDT)
  • 08/23/2023, 8:30 AM 12:00 PM (MDT)
  • 08/24/2023, 8:30 AM 12:00 PM (MDT)
  • 08/25/2023, 8:30 AM 12:00 PM (MDT)
  • 08/27/2023, 8:30 AM 12:00 PM (MDT)
  • 08/28/2023, 8:30 AM 12:00 PM (MDT)
  • 08/29/2023, 8:30 AM 12:00 PM (MDT)
  • 08/30/2023, 8:30 AM 12:00 PM (MDT)
  • 08/31/2023, 8:30 AM 12:00 PM (MDT)
  • 09/01/2023, 8:30 AM 12:00 PM (MDT)
  • 09/03/2023, 8:30 AM 12:00 PM (MDT)
  • 09/04/2023, 8:30 AM 12:00 PM (MDT)
  • 09/05/2023, 8:30 AM 12:00 PM (MDT)
  • 09/06/2023, 8:30 AM 12:00 PM (MDT)
  • 09/07/2023, 8:30 AM 12:00 PM (MDT)
  • 09/08/2023, 8:30 AM 12:00 PM (MDT)
  • 09/10/2023, 8:30 AM 12:00 PM (MDT)
  • 09/11/2023, 8:30 AM 12:00 PM (MDT)
  • 09/12/2023, 8:30 AM 12:00 PM (MDT)
  • 09/13/2023, 8:30 AM 12:00 PM (MDT)
  • 09/14/2023, 8:30 AM 12:00 PM (MDT)
  • 09/15/2023, 8:30 AM 12:00 PM (MDT)
  • 09/17/2023, 8:30 AM 12:00 PM (MDT)
  • 09/18/2023, 8:30 AM 12:00 PM (MDT)
  • 09/19/2023, 8:30 AM 12:00 PM (MDT)
  • 09/20/2023, 8:30 AM 12:00 PM (MDT)
  • 09/21/2023, 8:30 AM 12:00 PM (MDT)
  • 09/22/2023, 8:30 AM 12:00 PM (MDT)
  • 09/23/2023, 8:30 AM 12:00 PM (MDT)
  • 09/24/2023, 8:30 AM 12:00 PM (MDT)
  • 09/25/2023, 8:30 AM 12:00 PM (MDT)
  • 09/26/2023, 8:30 AM 12:00 PM (MDT)
  • 09/27/2023, 8:30 AM 12:00 PM (MDT)
  • 09/28/2023, 8:30 AM 12:00 PM (MDT)
  • 10/02/2023, 8:30 AM 12:00 PM (MDT)
  • 10/03/2023, 8:30 AM 12:00 PM (MDT)
  • 10/04/2023, 8:30 AM 12:00 PM (MDT)
  • 10/05/2023, 8:30 AM 12:00 PM (MDT)
  • 10/06/2023, 8:30 AM 12:00 PM (MDT)
  • 10/07/2023, 8:30 AM 12:00 PM (MDT)
  • 10/08/2023, 8:30 AM 12:00 PM (MDT)
  • 10/09/2023, 8:30 AM 12:00 PM (MDT)
  • 10/10/2023, 8:30 AM 12:00 PM (MDT)
  • 10/11/2023, 8:30 AM 12:00 PM (MDT)
  • 10/12/2023, 8:30 AM 12:00 PM (MDT)
  • 10/13/2023, 8:30 AM 12:00 PM (MDT)
  • 10/14/2023, 8:30 AM 12:00 PM (MDT)
  • 10/15/2023, 8:30 AM 12:00 PM (MDT)
  • 10/16/2023, 8:30 AM 12:00 PM (MDT)
  • 10/17/2023, 8:30 AM 12:00 PM (MDT)
  • 10/18/2023, 8:30 AM 12:00 PM (MDT)
  • 10/19/2023, 8:30 AM 12:00 PM (MDT)
  • 10/20/2023, 8:30 AM 12:00 PM (MDT)
  • 10/21/2023, 8:30 AM 12:00 PM (MDT)
  • 10/22/2023, 8:30 AM 12:00 PM (MDT)
  • 10/23/2023, 8:30 AM 12:00 PM (MDT)
  • 10/24/2023, 8:30 AM 12:00 PM (MDT)
  • 10/25/2023, 8:30 AM 12:00 PM (MDT)
  • 10/26/2023, 8:30 AM 12:00 PM (MDT)
  • 10/27/2023, 8:30 AM 12:00 PM (MDT)
  • 10/28/2023, 8:30 AM 12:00 PM (MDT)
  • 10/29/2023, 8:30 AM 12:00 PM (MDT)
  • 10/30/2023, 8:30 AM 12:00 PM (MDT)
  • 10/31/2023, 8:30 AM 12:00 PM (MDT)
  • South Yamaguchi Park

SOUTH YAMAGUCHI PARK


Play is free and open to everyone of any skill level.  4 courts are available.  Loaner paddles are available.

Outdoor play is weather dependent.   Players will usually show up between 8:00 and 8:30. 

Pagosa Pickleball Club is a 501(c)(3) organization, Pagosa Springs, CO   81147

                                             

Powered by Wild Apricot Membership Software